<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuel Technology &#187; Mileage</title>
	<atom:link href="http://www.utecheurope2009conference.com/tag/mileage/feed" rel="self" type="application/rss+xml" />
	<link>http://www.utecheurope2009conference.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 23:14:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Come Water Fuel Technology is So Important</title>
		<link>http://www.utecheurope2009conference.com/how-come-water-fuel-technology-is-so-important</link>
		<comments>http://www.utecheurope2009conference.com/how-come-water-fuel-technology-is-so-important#comments</comments>
		<pubDate>Sun, 04 Apr 2010 06:18:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alternate Energy]]></category>
		<category><![CDATA[Automobile World]]></category>
		<category><![CDATA[Car Fuel]]></category>
		<category><![CDATA[Common Man]]></category>
		<category><![CDATA[Conventional Fuel]]></category>
		<category><![CDATA[Cost Effectiveness]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[Fuel Reserves]]></category>
		<category><![CDATA[Fuel Technology]]></category>
		<category><![CDATA[Heavy Burden]]></category>
		<category><![CDATA[Melting Polar Ice Caps]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Plethora]]></category>
		<category><![CDATA[Polar Ice Caps]]></category>
		<category><![CDATA[Sincerity]]></category>
		<category><![CDATA[Water Car]]></category>
		<category><![CDATA[Water Fuel]]></category>
		<category><![CDATA[Wee Bit]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.utecheurope2009conference.com/?p=216</guid>
		<description><![CDATA[
Fuel prices have shoot through the roof and with ever decreasing fuel reserves, the situation only looks to be grimmer from now on. The rising prices of fuel prices has put up a heavy burden on most consumers and governments are under severe pressure to issue subsidies, which in turn puts them in a loss. [...]]]></description>
			<content:encoded><![CDATA[<div id="body" style="text-align: justify;">
<p>Fuel prices have shoot through the roof and with ever decreasing fuel reserves, the situation only looks to be grimmer from now on. The rising prices of fuel prices has put up a heavy burden on most consumers and governments are under severe pressure to issue subsidies, which in turn puts them in a loss. It is in this light that the use of water as fuel is of the highest priority and must be done without any further adieu.</p>
<p>Unlike other sources of alternate energy such a solar and wind power, the technology of using water fuel has been devised and can now be carried in a feasible, effective and cheap manner. All it needs is a wee bit of tweaking that can be avoided if most car corporations approached this idea with sincerity. However for reasons many of which unsavoury to say the least, this technique is yet to see daylight in modern terms. However it does hold a lot of promise for the common man and one can expect it hit up in a big way in the future.</p>
<p>The further advancement of this technology is a must for the common man due to the plethora of benefits offered by it such as higher mileage, greater cost effectiveness and low pollution. Furthermore water is available everywhere and while the world faces a shortage of drinking water, the ever melting polar ice caps suggest that this fuel is almost entirely replinisble in the times around. With the advantages of using water car fuel technology stacking up a huge lead against conventional fuel, it&#8217;s application in the modern automobile world is the need of the hour.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.utecheurope2009conference.com/how-come-water-fuel-technology-is-so-important/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Hydrogen Fuel Conversion Can Help You Save</title>
		<link>http://www.utecheurope2009conference.com/how-hydrogen-fuel-conversion-can-help-you-save-2</link>
		<comments>http://www.utecheurope2009conference.com/how-hydrogen-fuel-conversion-can-help-you-save-2#comments</comments>
		<pubDate>Sun, 10 Jan 2010 03:49:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Alternative Fuel]]></category>
		<category><![CDATA[Browns Gas]]></category>
		<category><![CDATA[Carbon Monoxide]]></category>
		<category><![CDATA[Conversion Kits]]></category>
		<category><![CDATA[Emmissions]]></category>
		<category><![CDATA[Environmental Support]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Fuel Conversion]]></category>
		<category><![CDATA[Fuel Mileage]]></category>
		<category><![CDATA[Fuel Resource]]></category>
		<category><![CDATA[Fuel Source]]></category>
		<category><![CDATA[H20]]></category>
		<category><![CDATA[Hydrogen Fuel Conversion]]></category>
		<category><![CDATA[Hydrogen Fuel Technology]]></category>
		<category><![CDATA[Hydrogen Production]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[Potency]]></category>
		<category><![CDATA[Toxic Waste]]></category>
		<category><![CDATA[Water Hydrogen]]></category>

		<guid isPermaLink="false">http://www.utecheurope2009conference.com/?p=207</guid>
		<description><![CDATA[Hydrogen fuel conversion is a technology that has been around for many, many decades. Hydrogen fuel technology is not only a great fuel alternative but it great for the environment as well. The technology of hydrogen fuel conversion is one that could very well help us ease our dependency on fossil fuels, our main fuel [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Hydrogen fuel conversion is a technology that has been around for many, many decades. Hydrogen fuel technology is not only a great fuel alternative but it great for the environment as well. The technology of hydrogen fuel conversion is one that could very well help us ease our dependency on fossil fuels, our main fuel resource, a fuel that produces carbon monoxide which is bad for the environment in that it greatly reduces air (oxygen) quality.</p>
<p style="text-align: justify;">The by product of hydrogen production is (H20) or water. Hydrogen fuel conversion kits installed on vehicles could drastically save by extending fuel mileage up to 50-75% thereby reducing costs because you are doubling or tripling mileages per gallon of fuel burned.<span id="more-207"></span></p>
<p style="text-align: justify;">Other applications my vary in these variables since Browns Gas has other useses as well.</p>
<p style="text-align: justify;">As stated above the extraction of this resource used along with our current fuel source may increase fuel MPG by as much as 75% in some cases while promising to lower fuel emmissions at the same time which helps the environment from toxic waste polluting the air.</p>
<p style="text-align: justify;">We accept the fact that sugar from candy is used in fuel for added octane for added fuel potency.</p>
<p style="text-align: justify;">Alternative Fuel for environmental support as well as a possible future fuel adaptation Hydrogen Fuel conversion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utecheurope2009conference.com/how-hydrogen-fuel-conversion-can-help-you-save-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get the Best Fuel Mileage of Your Car And Save Gas Money</title>
		<link>http://www.utecheurope2009conference.com/how-to-get-the-best-fuel-mileage-of-your-car-and-save-gas-money</link>
		<comments>http://www.utecheurope2009conference.com/how-to-get-the-best-fuel-mileage-of-your-car-and-save-gas-money#comments</comments>
		<pubDate>Sat, 02 Jan 2010 23:52:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Arduous Tasks]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Bad News]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Best Fuel Mileage]]></category>
		<category><![CDATA[Car Engines]]></category>
		<category><![CDATA[Comparable Size]]></category>
		<category><![CDATA[Exhaust Emission]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Gas Mileage]]></category>
		<category><![CDATA[Gas Money]]></category>
		<category><![CDATA[Gas Saving Devices]]></category>
		<category><![CDATA[Increase Fuel Efficiency]]></category>
		<category><![CDATA[Initial Investment]]></category>
		<category><![CDATA[Manpower]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Mileage Cars]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Onslaught]]></category>
		<category><![CDATA[Recent Technology]]></category>
		<category><![CDATA[Road Users]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Technology Advancement]]></category>

		<guid isPermaLink="false">http://www.utecheurope2009conference.com/how-to-get-the-best-fuel-mileage-of-your-car-and-save-gas-money</guid>
		<description><![CDATA[Recent technology advancement in automotive industry has seen an upsurge in improving the fuel economy of our car engines and thus making them as efficient as they can be.  Heavy investment has been poured in making the car engines as clean as possible, where exhaust emission is concerned, thus increasing the gas mileage capability [...]]]></description>
			<content:encoded><![CDATA[<p>Recent technology advancement in automotive industry has seen an upsurge in improving the fuel economy of our car engines and thus making them as efficient as they can be.  Heavy investment has been poured in making the car engines as clean as possible, where exhaust emission is concerned, thus increasing the gas mileage capability of the car.  This has created a new batch of vehicles with engines more fuel economical compared to engines of comparable size a decade or more ago.<br />
We can&#8217;t deny that apart from the engines alone, electronics do play an important part on the quest to reach the best mileage cars available with better fuel economy.  However, with the ever going onslaught of constant and increasing fuel hike, there&#8217;s no way that advances made in producing more engines with higher fuel efficiency may far exceeds with the increasing cost of gas.<br />
Much budget and investment have been spent on research and development of better car engines with best fuel economy, which in the end may take years to recoup the cost of initial investment alone: let alone the vast manpower needed for these arduous tasks.  Thus, where corners can be cut, manufacturers will, although it must be emphasized that this will not be done at the expense of the safety of the driver, passengers and other road-users.<br />
But are there additions that may be fitted with vehicles to improve fuel economy and make them even more fuel-efficient?<br />
Well, the good news is that there are loads and loads of gas saving devices in the open market and can help improve fuel mileage or increase gas mileage of your car and will work on your car like a charm, so to speak.  These products claim to save money on gas and increase fuel efficiency of your car.  But the bad news is, most of the so-called gas saving devices that purportedly claim to increase gas mileage of your car are nothing but are subject to advertising hype and thus are a waste of your time.<br />
Hence, there are several ways you need learn to use when it comes to increasing fuel mileage of your car.<br />
1)Electronic Ignition Systems<br />
2)Fuel Catalysts<br />
3)Free-Flow Air Filters<br />
4)Tire Inflation<br />
5)Other Products<br />
Electronic Ignition Systems<br />
This class of accessories really applies to the older vehicles that still run on the traditional contact breaker systems.  Those who wish to keep vintage vehicles on the road will find that fitting a contact-less ignition system is the way to go.<br />
Although it is not strictly a fuel-saving device, it ensures that the vehicle stays in tune and retains the fuel economy that a freshly-installed contact breaker system would provide.  Minimal maintenance and consistent fuel economy result in increased gas mileage and fuel savings of your car.<br />
Fuel Catalysts<br />
Due to the recent increases in fuel prices, we&#8217;ve been getting a lot of response on this method.  Suffice to say, fuel catalysts are elements you would put on your gas tank to speeds up the combustion process.  This in the end will improve your car fuel efficiency and improve your gas mileage.<br />
Some catalysts can simply be dropped into the fuel tank, while there are some that require to be installed somewhere along the fuel line, between the tank and engine.<br />
A catalyst is a chemical, substance or compound that accelerates a chemical reaction.  But it remains unchanged and is not used up during the process.  When a catalyst is installed along the fuel system, it speeds up the combustion process, rendering it more complete, and allows for the complete release of energy from fuel combusted.<br />
Installation is pretty straightforward and one-off affair.  You&#8217;ll recover your initial investment spent on catalyst within a short period of time, from the increased gas mileage savings of your car.  Catalysts may also be used for the entire life of the vehicle, and are transferable from one vehicle to another.<br />
The more popular fuel catalysts are made of compounds of tin and other precious metals, but the actual formulation remains a commercial secret.  They claim to promote smoother engine operation, cleaner exhaust emissions and can increase fuel mileage savings of up to 8%.<br />
Free-Flow Air Filters<br />
Grouped in the same category as the contactless ignition systems, free-flow air filters offer no gas mileage savings over a brand new item.  Most filter elements are washable, and can be used over thousands of kilometers.  After that, you may need to replace the air filter on regularly basis.  According to the report on http://www. extragasmileage. com, studies have shown that replacing a clogged air filter can improve the mileage that you get with your car as much as 10%.<br />
Tire Inflation<br />
Oxygen in compressed air permeates through the wall of the tire, and inflation pressure is reduced over time.  In the process, oxygen oxidizes the rubber compounds in the tire, causing under inflation and deteriorated rubber.  Dry nitrogen will can prevent auto-ignition; it will not corrode rims, and can will help the tire to run cooler, resulting in longer tread life.  So tire replacement costs go down.<br />
Other Products<br />
Fuel and lubricating oil additives claim to lower internal engine friction drag and improve combustion respectively.  Some may work and some may fail considerably.  It is important that the device fitted or the additive used does not destroy the catalytic converter.  Neither it should void your new vehicle warranty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utecheurope2009conference.com/how-to-get-the-best-fuel-mileage-of-your-car-and-save-gas-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Fuel Saving Tips to Improve Gas Mileage</title>
		<link>http://www.utecheurope2009conference.com/useful-fuel-saving-tips-to-improve-gas-mileage-2</link>
		<comments>http://www.utecheurope2009conference.com/useful-fuel-saving-tips-to-improve-gas-mileage-2#comments</comments>
		<pubDate>Sat, 02 Jan 2010 20:55:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Fuel Mileage]]></category>
		<category><![CDATA[Fuel Saving Tips]]></category>
		<category><![CDATA[Fuel Technology]]></category>
		<category><![CDATA[Full Tank]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Station]]></category>
		<category><![CDATA[Gas Tank]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Late Model Cars]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Tank Engine]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tips To Improve Gas Mileage]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[Water Technology]]></category>

		<guid isPermaLink="false">http://www.utecheurope2009conference.com/?p=192</guid>
		<description><![CDATA[You don&#8217;t have to throw away your car in favor of a bicycle if you follow these simple fuel saving tips to improve your gas mileage.
A full tank means that you take less trips to a gas station. Many late-model cars also operate more efficiently with a full tank of gas. Maintain Your Engine:
Old and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">You don&#8217;t have to throw away your car in favor of a bicycle if you follow these simple fuel saving tips to improve your gas mileage.</p>
<p>A full tank means that you take less trips to a gas station. Many late-model cars also operate more efficiently with a full tank of gas. <strong>Maintain Your Engine:</strong></p>
<p>Old and dirty engines use up more fuel than clean engines. The trick is to keep very light pressure on the gas pedal, just enough to feed a steady amount of fuel to the engine. <strong>Take Advantage of Water for Fuel Technology:</strong></p>
<p>Using hybrid water technology is simply operating your vehicle using gas and water as a source of fuel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utecheurope2009conference.com/useful-fuel-saving-tips-to-improve-gas-mileage-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the Best Fuel Economy to Reduce Your Gas Bill</title>
		<link>http://www.utecheurope2009conference.com/get-the-best-fuel-economy-to-reduce-your-gas-bill</link>
		<comments>http://www.utecheurope2009conference.com/get-the-best-fuel-economy-to-reduce-your-gas-bill#comments</comments>
		<pubDate>Wed, 30 Dec 2009 04:55:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Anwar]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Better Mileage]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entanglements]]></category>
		<category><![CDATA[Filling Station]]></category>
		<category><![CDATA[Financial Expert]]></category>
		<category><![CDATA[Free Flow]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Massive Amounts]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Mileage Vehicles]]></category>
		<category><![CDATA[National Treasury]]></category>
		<category><![CDATA[Negative Consequences]]></category>
		<category><![CDATA[Oil Patch]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Political Risk]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Refineries]]></category>
		<category><![CDATA[Sensitive Areas]]></category>
		<category><![CDATA[Sum Of Money]]></category>

		<guid isPermaLink="false">http://www.utecheurope2009conference.com/get-the-best-fuel-economy-to-reduce-your-gas-bill</guid>
		<description><![CDATA[You think it can&#8217;t get any worse, but each trip to the filling station you see a higher price posted on the sign.   One tank now sets you back a ridiculous sum of money.   Is there any way to fight back?  Many Americans are quickly realizing their first line of [...]]]></description>
			<content:encoded><![CDATA[<p>You think it can&#8217;t get any worse, but each trip to the filling station you see a higher price posted on the sign.   One tank now sets you back a ridiculous sum of money.   Is there any way to fight back?  Many Americans are quickly realizing their first line of defense is to achieve the best fuel economy possible. &#13;</p>
<p>America&#8217;s guzzling of gasoline has many negative consequences.   Not only does it serve to quickly drain your bank account, it does so to the wealth of the entire nation.   Being a net exporter of oil, America essentially is draining its national treasury by sending hundreds of billions of dollars abroad.   One noted financial expert recently asserted that it was the greatest transfer of wealth the earth has ever seen. &#13;</p>
<p>Most associated with the oil patch do not see things changing.   Peak oil is upon us with most of the easily accessed reserves tapped.   New supply must come from highly remote and difficult environments.   Many include politically sensitive areas like Anwar and the intercontinental shelf. &#13;</p>
<p>Exploration in such places is highly expensive.   Proven reserves mostly reside in places which entail international political risk.   Many of America&#8217;s entanglements arose from necessity of a free flow of oil.   Even with increased crude oil supply, our nation&#8217;s refineries are inadequate to meet increasing demand.   A new one hasn&#8217;t been built in over thirty years. &#13;</p>
<p>The burning of fossil based fuels also releases massive amounts of carbon into the atmosphere.   The more carbon based fuels we burn, the worse it becomes.   Inefficient, low mileage vehicles are great contributors to this phenomenon which is called global warming.   So, with all these problems, are there solutions?&#13;</p>
<p>Increased efficiency through higher mileage is universally recognized as a positive step.   Many options are currently available in the marketplace.   Most simple is just to make the car smaller.   Smaller cars obviously get better mileage.   Also available are hybrids which increase efficiency through a recharging battery. &#13;</p>
<p>On the horizon are other cutting edge solutions.   One is a hydrogen fuel cell.   With this technology, it is theoretically possible for us to run our cars on water.   If not fully, others are exploring mixing this technology with the combustion engine to increase mileage obtained up to fifty percent.   &#13;</p>
<p>Whichever the solution, the time has come.   With skyrocketing gas prices most of us do not have a choice.   There are many options to explore to seek the best fuel economy possible.   Your bank account and planet both depend on it.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.utecheurope2009conference.com/get-the-best-fuel-economy-to-reduce-your-gas-bill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
